| Semi-Custom Baltic 52 | Baltic Yachts LTD, Finland | ||
| Design
|
|||
| NAVAL ARCHITECT | Sparkman & Stephens | ||
| Design | R&J/Baltic Yachts | ||
| Dimensions and Weights
|
|||
| L.O.A. | 16.00 m | 52.49 ft | |
| D.W.L. | 13.15 m | 43.14 ft | |
| BEAM | 4.70 m | 15.42 ft | |
| DRAFT | 2.50 m | 8.20 ft | |
| DISPLACEMENT | 14.500 kg | 31.967 lb | |
| BALLAST | 6000 kg | 13228 lb | |
| MAST/Rigging | Carbon mast, inboom furling | ||
| IM | 21.38 m | 70.14 ft | |
| J | 6.20 m | 20.34 ft | |
| P | 18.84 m | 61.81 ft | |
| E | 5.89 m | 19.32 ft | |
| ENGINE | Yanmar 4JH4 | ||
| TANKAGE | FUEL |
250 L | 66 gallons |
WATER |
600 L | 158 gallons | |
| Construction
|
|||
| HULL | Epoxy/Carbon/Balsa | ||
| DECK | Epoxy/Carbon/PVC | ||
| INTERIOR | Main bulkheads
Epoxy/Glass/PVC |
||

| Semi-Custom Baltic 52-018 |
| Deck Layout |
| Interior Layout |
| Sailplan |
| Back to Current Projects |