This
is another new exciting project that was delivered in June 2006 and
will immediately test its capabilities on the racing scene in the Round
Gotland Race in Sweden. |
||
| Semi-Custom Baltic 56-003 | Baltic Yachts LTD, Finland | |
| Design
|
||
| NAVAL ARCHITECT | Judel / Vrolijk | |
| Design | R&J/Baltic Yachts | |
| Dimensions and Weights
|
||
| L.O.A. | 17.140 m | 56.23 ft |
| D.W.L. | 15.000 m | 49.21 ft |
| BEAM | 4.594 m | 15.07 ft |
| DRAFT | 3.100 m | 10.17 ft |
| DISPLACEMENT | 15,300 kg | 33,731 lb |
| BALLAST | 5,800 kg | 12,787 lb |
| IM | 23.000 m | 75.46 ft |
| J | 6.59 m | 21.62 ft |
| P | 22.500 m | 73,82 ft |
| E | 7.627 m | 25.02 ft |
| ENGINE | Yanmar 4JH3-HTE diesel 100 hp | |
| FUEL | 400 + 200 liters | 107 + 53 gal |
| WATER | 800 liters | 213 gal |
| Construction
|
||
| HULL & Deck | Sandwich construction. Laminate vacuum infused Carbon/Epoxy. Foam core. Postcured under vacuum at 60°C temperature | |
| KEEL | Fixed keel with stainless steel fin with a lead bulb. | |
| INTERIOR | Structural bulkheads as well as constructional panels in Carbon fibre/ Epoxy laminates. Prefabricated in a laminating press. Visible surfaces are teak faced. | |
Equipment |
||
| WINCHES by Lewmar | 2 * 77-3STOR primaries. Electrical 2 * 66-3STOR secondaries/runners. Electrical 2 * 55 STOR secondaries 1 * 55 STOR Halyard. Electrical 1 * 55 STOR Halyard. 2 * 40 STOR X-haul |
|
| ANCHORING SYSTEM | Lewmar 2000 electrical 24 V incl. Anchor CQR 27 kg | |
| WATERMAKER | Spectra Newport 400 | |
| HEATING | Eberspächer D-7L; Inverter 5kW |
|
| GENERATOR | Fisher Panda AGT-DC 4000 / 24 | |
| BATTERIES | Mastervolt Gel-cell service batteries 24 V/DC 650 Ah. Starting battery 24 V/DC 2 x 108 Ah. | |
| AC SYSTEM | Battery charger, Mastervolt 100 A | |
| ELECTRONICS | CD/Radio in owner’s cabin and main
salon, speakers in cockpit. Raymarine Radar and Chart plotter Raymarine sailing electronics ST 290 VHF Sailor Autolpilot, Autohelm 7000 Navtex |
|
| GEAR BOX | KMH 4-A | |
| PROPELLER | Gori 3-blade folding | |
| MAST AND RIGGING | Three-spreader Carbon mast and main boom with swept back spreaders. None overlapping headsails with chain plates outboard. | |

| Baltic 56-003 Semi-Custom |
| Deck, Interior & and Profile Layout |
| Sailplan |
| Back to Current Projects |
| Semi Custom Yachts |