This new high performance, high
technology custom project was recently delivered and now sailing in the
Mediterranean. The goal with this project was to create a comfortable cruising yacht, but since the owner is very performance orientated, sailing characteristics and speed are number one issues. Naval architect, Judel/ Vrolijk, has performed extensive performance calculations using latest VPP software including CFD studies. First priority when planning and designing this yacht has been given to the performance and taken even beyond all the normal handicap rules which one should consider when designing a yacht of this caliber. Various displacements, sail areas, stability alternatives have been analyzed in order to find the optimum performance concept. The final concept is a high performance yacht with emphasis on performance in the light winds prevailing in the Mediterranean. We are surely coming back with more information on this exciting project in future. |
||
| Custom Baltic 61 | Baltic Yachts LTD, Finland | |
| Design
|
||
| NAVAL ARCHITECT | Judel / Vrolijk | |
| Design | R&J/Baltic Yachts | |
| Year | 2006 | |
| Dimensions and Weights
|
||
| L.O.A. | 18.450 m | 60.536 ft |
| D.W.L. | 16.890 m | 55.41 ft |
| BEAM | 4.700 m | 15.42 ft |
| DRAFT | 3.450 m | 11.32 ft |
| DISPLACEMENT | 15,240 kg | 33,600 lb |
| BALLAST | 5,800kg | 12,787 lb |
| IM | 24.950 m | 81.86 ft |
| J | 7.125m | 23.38 ft |
| LP | 7.800 m | 25.59 |
| P | 25.400 m | 83.33 ft |
| E | 8.635 m | 28.33 ft |
| ENGINE | Yanmar, 100 hp | |
| FUEL stainless steel | 800 liters | 213 gal |
| WATER stainless steel | 800 liters | 213 gal |
| Construction
|
||
| HULL | Sandwich construction. Laminate vacuum infused Carbon/Epoxy. Foam core. Postcured under vacuum at 60°C temperature. | |
| KEEL | Stainless steel fin with a lead bulb. | |
| DECK | Sandwich construction. Laminate vacuum infused Carbon/Epoxy. Foam core. Postcured under vacuum at 60°C temperature. | |
| INTERIOR | Structural bulkheads as well as constructional panels in Carbon fibre/ Epoxy laminates. Prefabricated in a laminating press. Visible surfaces are teak faced. | |
| EQUIPMENT
|
||
| WINCHES by LEWMAR | 2 * 88-3STOR primaries. Electrical 2 * 66-3STOR secondaries/main sheet. Electrical 2 * 48 STOR Reef etc. Electrical 2 * 54 STOR Halyard. Electrical |
|
| ANCHORING SYSTEM | Anchor windlass, Lewmar Concept 3 | |
| WATERMAKER | Spectra Newport 400 | |
| AIR CONDITION | CLD | |
| GENERATOR | Fisher Panda AGTPM4 24/DC 4 kW Inverter 5 kW |
|
| MAIN ENGINE | Yanmar 4JH3-HTE diesel 100 hp | |
| BOW THRUSTER | MaxPower R200 retractable bow thruster | |
| GEAR BOX | Sail Drive DL 560 Drive leg | |
| PROPELLER | Bruntons 3-blade folding | |
| BATTERIES | Mastervolt Gel-cell service batteries 24 V/DC 800 Ah. Starting battery 24 V/DC 2 x 108 Ah. | |
| AC SYSTEM | Battery charger, Mastervolt 100 A | |
| ELECTRONICS | CD/Radio in owner’s cabin and main
salon, speakers in cockpit. Raymarine Radar and Chart plotter Raymarine sailing electronics VHF Autolpilot ST 6001 |
|

| Baltic 61 Custom J/V |
| Interior Layout |
| Profile Deck |
| Sailplan |
| Back to Current Projects |
| Back to Custom Yachts |