Delivered in
the 2004 summer, this Judel / Vrolijk design draws from the expericence
of the Baltic 78 and 87. Offering high construction techniques along
with comfortable interior design, this custom 79 continues the Baltic
tradition. |
||
| Custom Baltic 79 | Baltic Yachts LTD, Finland | |
Design |
||
| NAVAL ARCHITECT | Judel/Vrolijk | |
| CONCEPT | Vismara Yacht Design | |
| DECK DESIGN | Vismara Yacht Design/ R&J Design/ Baltic Yachts | |
| INTERIOR DESIGN | Vismara Yacht Design/ R&J Design/ Baltic Yachts | |
| STYLING | Vismara Yacht Design/ R&J Design | |
| ENGINEERING | R&J Design/ Baltic Yachts | |
| CLASSIFICATION | European Union Directives 94/25/EC | |
| Dimensions and Weights
|
||
| L.O.A. | 24.00 m | 78.74 ft |
| D.W.L. | 22.00 m | 19.57 ft |
| BEAM | 5.965 m | 27.36 ft |
| DRAFT | 4.50 / 2.80 m | 14.76 / 9.186 ft |
| DISPLACEMENT (sailing) | 36,500 kg | 80,469 lb |
| BALLAST | 14,350 kg | 31,636 lb |
| IM | 30.550 m | 100.23 ft |
| J | 8.826 m | 29.03 ft |
| P | 29.365 m m | 96.34 ft |
| E | 10.045 m | 32.96 ft |
| FUEL TANKAGE (approx) | 2,500 liters | 660 US gallons |
| WATER TANKAGE (approx) | 2,000 liters | 530 US gallons |
| ENGINE | YANMAR 6LP-STE diesel 300 hp (221 kW) at 3800 rpm | |
| Construction
|
||
| HULL | Built over
a male plug. Carbon/Glass/Aramid/Epoxy composite over Core-Cell foam,
vacuum laminated to design weight fractions
and post cured at 50 ºC for a minimum of 16 hrs. |
|
| Deck | Built over
a male plug. Carbon/Epoxy-vacuum consolidated laminates cured at 50 ºC
for a minimum of 16 hrs. Core material is Core-Cell foam. |
|
| KEEL | Lifting keel. Stainless steel fin with a lead bulb. | |
| INTERIOR | Teak faced foam sandwich panels with solid
or laminated teak frames and cappings. The joinery is varnished throughout.
Visible surfaces are varnished and handrubbed to obtain a satin type
of surface. |
|